Pre-Owned|2025|At Dealership

Lexus TX 350 near Cookeville, TN

Confirm Availability
Calculate Payments
Schedule A Test Drive
Est. Price:
$62,535
Detailed Pricing

Vehicle Overview

VIN #5TDAAAB60SS026154
Stock #PU43155A
View Full Specs
350
Exterior Color: Celestial Silver Metallic
Interior Color: Black
Doors: 4
Drivetrain: AWD
Engine: 4 cyl 2.4l Gasoline
Mileage: 13,495
Fuel Economy: City:20 Hwy:26
Passengers: 7
Transmission: 8-Speed Automatic
Trim: 350
Packages, options and accessories
Located inLouisville,KY

Detailed Pricing

Final Price
$62,535
See Available Specials

Dealer Notes

2025 Lexus TX 350 Celestial Silver Metallic CARFAX One-Owner. Clean CARFAX.Convenience Package, Digital Key & SmartAccess Card Key, Heated Front Seats, Heated front seats, Lane Keeping System, Navigation system: Drive Connect Cloud Navigation (3-year trial subscription included). 20/26…2025 Lexus TX 350 Celestial Silver Metallic CARFAX One-Owner. Clean CARFAX.

Convenience Package, Digital Key & SmartAccess Card Key, Heated Front Seats, Heated front seats, Lane Keeping System, Navigation system: Drive Connect Cloud Navigation (3-year trial subscription included). 20/26 City/Highway MPG


BMW of Louisville is Louisville's First Choice for Luxury and Legendary Performance. Our sales department has one purpose: to exceed your expectations from test drive to delivery with a no-pressure, high integrity approach to your ownership experience. We have a huge selection of Pre-Owned Certified BMW's and Late model low mileage vehicles at aggressive market value pricing. BMW of Louisville is dedicated to finding you the right selection at the right price. Call 855 243 8038 or visit us today. Legendary Performance for less than you think!
(more)

Similar Vehicle Match

Pre-Owned|2025|At Dealership

Lexus RX 500h F SPORT Performance in Louisville, KY

Checkmark
Stock #: S057968A  |  Mileage: 21,618
Located inLouisville,KY
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
1 of 31
Pricing
Details
Final Price
$69,550
  • Stock #: S057968A
  • VIN: 2T2BCMEA6SC021142
  • Mileage: 21,618
  • Fuel Economy: City:27 Hwy:28
  • Engine: 4 cyl 2.4l Hybrid
  • Transmission: 6-Speed Automatic
  • Drivetrain: AWD
  • Exterior Color: Ultra White
  • Interior Color: Rioja Red
Vehicle Details
Pre-Owned|2025|At Dealership

Lexus ES 350 in Louisville, KY

Checkmark
Stock #: L191781  |  Mileage: 9,182
Located inLouisville,KY
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
1 of 31
Pricing
Details
Retail Price
$44,995
Final Price
$44,940
YOU SAVE
$55
  • Stock #: L191781
  • VIN: 58ADZ1B14SU191781
  • Mileage: 9,182
  • Fuel Economy: City:22 Hwy:32
  • Engine: 6 cyl 3.5l Gasoline
  • Transmission: 8-Speed Automatic
  • Drivetrain: FWD
  • Exterior Color: Caviar
  • Interior Color: Black
Vehicle Details
Pre-Owned|2024|At Dealership

Lexus ES 350 in Louisville, KY

Checkmark
Stock #: PF32380A  |  Mileage: 10,422
Located inLouisville,KY
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
Pre-Owned 2025 Lexus TX 350 350
1 of 43
Pricing
Details
Final Price
$41,491
  • Stock #: PF32380A
  • VIN: 58ADZ1B16RU177262
  • Mileage: 10,422
  • Fuel Economy: City:22 Hwy:32
  • Engine: 6 cyl 3.5l Gasoline
  • Transmission: 8-Speed Automatic
  • Drivetrain: FWD
  • Exterior Color: Cloudburst Gray
  • Interior Color: Macadamia
Vehicle Details

Disclaimer

Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. All discounted prices are on in-stock inventory only. All vehicles are subject to prior sale. For used vehicles, price includes factory installed options and dealer-installed accessories. Price excludes optional equipment selected by the purchaser, $699 dealer fee, state and local taxes, tag, registration, and title fees. See dealer for full details. When texting, in addition to the information you requested on this vehicle, you consent to Hyundai of Cookeville and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services. For vehicles in transit, images may not represent actual vehicle (options, colors, trim and body style may vary). Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request. CPO/Used vehicles may be subject to unrepaired manufacturer recalls. Please contact the manufacturer for recall assistance/questions before purchasing or check the NHTSA website for current recall information: https://vinrcl.safercar.gov/vin