Pre-Owned|2025|At Dealership

Ram 1500 Laramie near Livingston, TN

Confirm Availability
Calculate Payments
Schedule A Test Drive
Est. Price:
$48,674.30
Detailed Pricing

Vehicle Overview

VIN #1C6SRFJP1SN624612
Stock #XP24612
View Full Specs
Laramie
Exterior Color: Bright White Clearcoat
Interior Color: Black
Doors: 4
Drivetrain: 4WD
Engine: 6 cyl 3l Gasoline
Mileage: 22,868
Fuel Economy: City:17 Hwy:24
Passengers: 6
Transmission: 8-Speed Automatic
Trim: Laramie
Packages, options and accessories
Located inLouisville,KY

Detailed Pricing

Cookeville Price
$48,674.30
Dealer Fee
+$699
Final Price
$49,373.30
See Available Specials

Dealer Notes

Experience the uncompromising power and refined luxury of this 2025 Ram 1500 Laramie. Meticulously maintained and boasting a stunning White exterior, this truck is ready to elevate your driving experience.- LARAMIE LEVEL 1 EQUIPMENT GROUP with Remote Tailgate Release and Rain Sensitive…Experience the uncompromising power and refined luxury of this 2025 Ram 1500 Laramie. Meticulously maintained and boasting a stunning White exterior, this truck is ready to elevate your driving experience.

- LARAMIE LEVEL 1 EQUIPMENT GROUP with Remote Tailgate Release and Rain Sensitive Windshield Wipers
- SPORT APPEARANCE PACKAGE featuring Bridgestone tires, body-color accents, and a sport performance hood
- BLACK, LEATHER TRIMMED BUCKET SEATS with power adjustments, heating, and ventilation

Prepare to be impressed by this Ram 1500's exceptional capabilities and premium appointments:

- 3.0L I6 engine with 8-speed automatic transmission and 4-wheel drive
- 17 city / 24 highway MPG for efficient performance
- Comprehensive suite of advanced safety and technology features

This Laramie model is meticulously equipped to elevate your driving experience. Discover the difference with a test drive today.
(more)

Similar Vehicle Match

Pre-Owned|2025|At Dealership

Volvo XC90 T8 Plus 7 Passenger 2025.5 in Louisville, KY

Checkmark
Stock #: 1355707  |  Mileage: 774
Located inLouisville,KY
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
1 of 29
Pricing
Details
Cookeville Price
$68,260.65
Dealer Fee
+$699
Final Price
$68,959.65
  • Stock #: 1355707
  • VIN: YV4H60PB2S1355707
  • Mileage: 774
  • Engine: 4 cyl 2l Hybrid
  • Transmission: Automatic with Geartronic
  • Drivetrain: AWD
  • Exterior Color: Mulberry Red Metallic
  • Interior Color: Charcoal
Vehicle Details
Pre-Owned|2025|At Dealership

Volvo XC90 B6 Plus 7-Seater 2025.5 in Louisville, KY

Checkmark
Stock #: P374749  |  Mileage: 18,110
Located inLouisville,KY
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
Pre-Owned 2025 Volvo XC90 B6 Plus 7-Seater 2025.5
1 of 27
Pricing
Details
Cookeville Price
$51,350.37
Dealer Fee
+$699
Final Price
$52,049.37
  • Stock #: P374749
  • VIN: YV4062PB2S1374749
  • Mileage: 18,110
  • Fuel Economy: City:20 Hwy:26
  • Engine: 4 cyl 2l Gasoline
  • Transmission: Automatic with Geartronic
  • Drivetrain: AWD
  • Exterior Color: Silver Dawn Metallic
  • Interior Color: Charcoal
Vehicle Details
Pre-Owned|2025|At Dealership

Volvo XC90 T8 Plus 7 Passenger 2025.5 in Louisville, KY

Checkmark
Stock #: L349076  |  Mileage: 4,981
Located inLouisville,KY
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
Pre-Owned 2025 Volvo XC90 T8 Plus 7 Passenger 2025.5
1 of 27
Pricing
Details
Cookeville Price
$67,998.50
Dealer Fee
+$699
Final Price
$68,697.50
  • Stock #: L349076
  • VIN: YV4H60PB7S1349076
  • Mileage: 4,981
  • Engine: 4 cyl 2l Hybrid
  • Transmission: Automatic with Geartronic
  • Drivetrain: AWD
  • Exterior Color: Crystal White Metallic
  • Interior Color: Charcoal
Vehicle Details

Disclaimer

Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. All discounted prices are on in-stock inventory only. All vehicles are subject to prior sale. Price includes factory-installed options, dealer-installed accessories, $699 dealer fee, and factory transportation costs. Price excludes optional equipment selected by the purchaser, state and local taxes, tag, registration, and title fees. No-Hassle quotes includes manufacturer and dealer incentives. Price in lieu of any special APR incentives. Cannot be combined with other offers unless specifically disclosed by the dealer. For In-Transit inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer’s control. Please contact your local Hyundai dealer for availability details. For vehicles in transit, images may not represent actual vehicle (options, colors, trim and body style may vary). When texting, in addition to the information you requested on this vehicle, you consent to Hyundai of Cookeville and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services. Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request.